Dr. Silviu Pharma bietet eine breite Palette innovativer, kundenspezifischer und qualitativ hochwertiger chemischer Produkte.
Index-Nr | Kategorie | CAS-Nr | Chemischer Name | Katalog-ID |
---|---|---|---|---|
1 | Acrylic Acids | 7345-82-6 | Trans-2,3-DimethoxyCinnamicAcid | ARA-001 |
2 | Acrylic Acids | 5345-89-1 | 2,6-Dichlorocinnamicacid | ARA-002 |
3 | Acridones | 27918-14-5 | 2-Amino Acridone / 2-Amino-9(10H)-acridinone / 2-amino-10H-acridin-9-one / AMAC | JCS433 |
4 | Amines | 6373-46-2 | 4-(benzyloxy)aniline | DSP-039 |
5 | Amines | 51388-20-6 | 4-(benzyloxy)anilinehydrochloride | DSP-040 |
6 | OXAMIDE | 615-35-0 | N1,N2-dimethyloxalamide | OMD-001 |
7 | Azines Hydrazine | 2299-73-2 | 4-methoxybenzaldehydeAzine | DNYB-001 |
8 | Azines Hydrazine | 588-68-1 | BenzaldehydeAzine | DNYB-002 |
9 | Azines Hydrazine | 959-36-4 | SalicylaldehydeAzine | DNYB-003 |
10 | Azines Hydrazine | 4702-76-5 | (1E,2E)-1,2-bis(4-methylbenzylidene)hydrazine | DNYB-004 |
11 | Azines Hydrazine | 13362-77-1 | (1E,2E)-1,2-bis(pyridin-3-ylmethylene)hydrazine | DNYB-005 |
12 | Azines Hydrazine | 6957-24-0 | Azinobis(2-pyridylmethane) | DNYB-006 |
13 | Azines Hydrazine | 6955-47-1 | 1,2-Bis(6-methyl-2-pyridylmethylene)hydrazine | DNYB-007 |
14 | Azines Hydrazine | 1233-49-4 | (1E,2E)-1,2-bis((1H-indol-3-yl)methylene)hydrazine | DNYB-008 |
15 | Acrylic Acids | 288371-43-7 | (E)-3-(1H-indol-3-yl)acrylicacid | ARA-003 |
16 | INDOLE | 31271-90-6 | N-tosylindole | Ind-001 |
17 | Tosyl Indole | 50562-79-3 | 1-tosyl-1H-indole-3-carbaldehyde | Ind-003 |
18 | Azines Hydrazine | 1233-49-4 | Indole-3-aldehydeAzine | DNYB-009 |
19 | INDOLE | 40899-71-6 | 1-(Phenylsulfonyl)indole | Ind-002 |
20 | INDOLE | 80360-20-9 | 1-(phenylsulfonyl)-1H-indole-3-carbaldehyde | Ind-005 |
21 | OXIME | NA | (E)-1H-indole-3-carbaldehydeoxime | OXM-001 |
22 | Phthalyl Glycine | 6780-38-7 | PhthalylglycylChloride | PhG-001 |
23 | OXAMATE | 617-36-7 | EthylOxamate | OMT-001 |
24 | INDOLE | 198479-63-9 | 5-(benzyloxy)-2-(4-(benzyloxy)phenyl)-3-methyl-1H-indole | Ind-004 |
25 | Azines Hydrazine | 628-36-4 | 1,2-Diformylhydrazine | DNYB-010 |
26 | N-OXIDE | 2605-78-9 | N,N-dimethyloctan-1-amineOxide | NOX-1 |
27 | N-OXIDE | 31820-06-1 | N,N-dimethylethanamineOxide | NOX-2 |
28 | N-OXIDE | 1439-07-2 | trans-Stilbeneoxide | NOX-3 |
29 | Miscellaneous | 779-90-8 | 1,3,5-Triacetylbenzene | DAK-1087192 |
30 | Miscellaneous | 50622-09-8 | (+)-2,3-O-Isopropylidene-L-threitol | DNYB-85 |
31 | INDOLE ALDEHYDE | 487-89-8 | 1H-indole-3-carbaldehyde | Ind-004 |
32 | Azines Hydrazine | 2299-73-2 | 4-methoxybenzaldehydeAzine | DNYB-011 |
33 | Miscellaneous | 86-74-8 | Carbazole | LO1857 |
34 | Miscellaneous | 37031-29-1 | (-)-Dimethyl2,3-O-isopropylidene-L-tartrate | DNYB-86 |
35 | COUMARINE | 15119-34-3 | 2-oxo-2H-chromene-3-carbonitrile | CMR-001 |
36 | BROMO FLUORENE | 55135-66-5 | 9-Bromo-9-phenyl-9H-fluorene | FLR-001 |
37 | Acrylic Acids | 19337-97-4 | (E)-3-(pyridin-3-yl)acrylicacid | ARA-004 |
38 | Miscellaneous | 123-75-1 | Pyrrolidine | CJ14311 |
39 | Oximes | 3717-22-4 | 4-methoxybenzaldehydeoxime | OXM-003 |
40 | Acetyl Oximes | 1758-54-9 | 2-Acetylpyridineoxime | OXM-004 |
41 | Oximes | 5470-95-1 | 2,3-Dimethoxybenzaldehydeoxime | OXM-005 |
42 | OXIME | NA | 4-methylbenzaldehydeoxime | OXM-006 |
43 | Oximes | 25185-95-9 | 2,6-dichlorobenzaldehydeoxime | OXM-007 |
44 | Oximes | 574-66-3 | Benzophenoneoxime | OXM-008 |
45 | Porphyrins | 917-23-7 | TetraphenylPorphine | STB-001 |
46 | Porphyrins | 22112-77-2 | meso-Tetra(4-chlorophenyl)porphine | STB-002 |
47 | Porphyrins | 14172-92-0 | 5,10,15,20-Tetraphenyl-21H,23H-porphinenickel(II) | STBNI-01 |
48 | Porphyrins | 14527-51-6 | meso-Tetra(4-methylphenyl)porphine | STB-004 |
49 | Porphyrins | 40904-90-3 | meso-Tetra(2-pyridyl)porphine | STB-005 |
50 | Porphyrins | 19414-67-6 | meso-Tetratolylporphyrin-Zn(II) | STBZN-001 |
51 | PORPHYRIN | NA | meso-Tetra(2-pyridyl)porphyrin-Zn(II) | STBZN-002 |
52 | PORPHYRIN | NA | 10,20-Di-(3,5-di-t-butylphenyl)-21,23-H-porphyrin | STB-006 |
53 | Porphyrins | 25440-14-6 | meso-Tetra(pentafluorophenyl)porphyrin | STB-007 |
54 | Porphyrins | 16834-13-2 | meso-Tetra(4-pyridyl)porphine | STB-008 |
55 | Porphyrins | 22112-84-1 | meso-Tetra(4-aminophenyl)porphine | STB-009 |
56 | Porphyrins | 32350-86-0 | meso-Tetra(2,6-dichlorophenyl)porphine | STB-010 |
57 | RareChemicals | NA | meso-Tetra(4-chlorophenyl)porphyrin-Zn(II) | STBZN-003 |
58 | Porphyrins | 100506-72-7 | meso-Tetra(2,6-dichlorophenyl)porphyrin-Zn(II) | STBZN-004 |
59 | RareChemicals | NA | meso-Tetra(3-pyridyl)porphyrin-Zn(II) | STBZN-005 |
60 | Porphyrins | 40882-83-5 | meso-Tetra(3-pyridyl)porphyrin | STB-011 |
61 | Porphyrins | 24803-99-4 | Nickel(II)octaethylporphine | STBNI-002 |
62 | Porphyrins | 110452-48-7 | meso-Tetra(4-tert-butylphenyl)Porphine | STB-012 |
63 | Porphyrins | 56396-12-4 | 5,10,15,20-Tetrakis(2,4,6-trimethylphenyl)-21H,23H-porphine | STB-012A |
64 | Porphyrins | 22843-73-8 | 5,10,15,20-tetrakis(4-nitrophenyl)porphyrin | STB-014 |
65 | Porphyrins | 502613-00-5 | Zn(II)meso-Tetra(4-ethynylphenyl)porphine | STB-015 |
66 | Porphyrins | 50849-45-1 | meso-Tetra(3-methylphenyl)porphine | STB-016 |
67 | Porphyrins | 37083-40-2 | meso-Tetra(2-methylphenyl)porphine | STB-017 |
68 | Porphyrins | 37095-43-5 | 5,10,15,20-Tetrakis(4-fluorophenyl)-21H,23H-porphine | STB-018 |
69 | Porphyrins | 22112-83-0 | meso-Tetra(4-carboxyphenyl)porphinetetramethylester | STB-019 |
70 | Porphyrins | 94288-44-5 | Pd(II)meso-Tetra(4-carboxyphenyl)porphine | STBPD-001 |
71 | Porphyrins | 14609-54-2 | meso-Tetra(4-carboxyphenyl)porphine | STB-020 |
72 | RareChemicals | NA | meso-Tetra(3-carboxyphenyl)porphine | DYB-891 |
73 | RareChemicals | NA | 5,10,15,20-tetrakis-(2,6-dichlorophenyl)-porphyrin-Cu(II) | STBCU-001 |
74 | Porphyrins | 14172-91-9 | Copper(II)Meso-Tetraphenylporphine | STBCU-002 |
75 | Porphyrins | 19414-66-5 | meso-Tetratolylporphyrin-Cu(II) | STBCU-003 |
76 | RareChemicals | NA | Tetrakis-(4-chlorophenyl)-porphyrin-Cu-(II) | STBCU-004 |
77 | Porphyrins | 58188-46-8 | meso-Tetratolylporphyrin-Ni(II) | STBNI-003 |
78 | Porphyrins | 28903-71-1 | Cobalttetramethoxyphenylporphyrin | STBCO-001 |
79 | Porphyrins | 22112-78-3 | meso-Tera(4-methoxyphenyl)porphyrin | STB-021 |
80 | Porphyrins | 74684-34-7 | 5,10,15,20-Tetrakis(3,5-dimethoxyphenyl)porphyrin | STB-022 |
81 | Pyrazoles | 288-13-1 | 1H-Pyrazol | PH71967 |
82 | Pyridine Oxime | 873-69-8 | 2-Pyridinecarbaldehydeoxime | OXM-009 |
83 | Pyrroles | 1003-29-8 | pyrrole-2-carbaldehyde | PYR-0085 |
84 | Pyrroles | 625-84-3 | 2,5-Dimethylazole | PYR361625 |
85 | QUINOXALINE | 91-19-0 | Quinoxaline | QXN-001 |
86 | porphyrine | 40882-83-5 | Meso tetra (3-pyridyl) porphine | STB-023 |
87 | Porphyrins | 35218-75-8 | Meso-tetra-(4-sulfonatophenyl)porphine | STB-024 |
88 | Porphyrins | 35218-75-8 | 4,4',4'',4'''-(21H,23H-Porphine-5,10,15,20-tetrayl)tetrakis(benzenesulfonic acid) | DS-1001 |
89 | Porphyrins | 39050-26-5 | Meso-tetrakis(p-sulfophenyl)porphine tetrasodium salt | DS-1002 |
90 | Porphyrins | 56047-87-1 | 5,10,15,20-Tetrakis-(4-sulfonatophenyl)-porphine-Zn(II) | STBZN-006 |
91 | Porphyrins | 29162-73-0 | 5,10,15,20-Tetrakis-(4-bromophenyl)-21,23H-porphine | STB-025 |
92 | Porphyrins | 22112-79-4 | 5,10,15,20-Tetrakis-(3-hydroxyphenyl)-21,23H-porphine | STB-026 |
93 | Porphyrins | 51094-17-8 | 5,10,15,20-Tetrakis-(4-hydroxyphenyl)-21,23H-porphine | STB-027 |
94 | Porphyrins | 22112-80-7 | 5,10,15,20-Tetrakis-(3-methoxy-4-hydroxyphenyl)-21,23H-porphine | STB-028 |
95 | Porphyrins | 95051-10-8 | 5-(4-Carboxyphenyl)-10,15,20-triphenyl-21,23H-porphine | STB-029 |
96 | porphyrin | 14074-80-7 | meso-Tetraphenylporphyrin-Zn(II) | STBZN-007 |
97 | Oximes | 3717-28-0 | 2-Chlorobenzaldehyde oxime | OXM-010 |
98 | BROMO FLUORENONE | 14348-75-5 | 2,7-Dibromo-9-fluorenone | FLR-006 |
99 | Chromen / Coumarin | 20571-42-0 | 7-(diethylamino)chromen-2-one / 7-(Diethylamino)coumarin / Coumarin 466 / coumarin 446 / Coumarin 110 | D005 |
100 | BROMO FLUORENE | 16433-88-8 | 2,7-Dibromofluorene | FLR-002 |
101 | FLUORENOL | 25603-67-2 | 9-phenyl-9-fluorenol / 9H-Fluoren-9-ol /9-phenylfluorenol / 9-Hydroxy-9-phenylfluorene | FLR-003 |
102 | Fluorene OXIME | 2157-52-0 | 9H-Fluoren-9-one oxime / 9-Fluorenone Oxime / Fluorenone oxime / Fluorenone-9-oxime / N-hydroxy-9H-fluoren-9-imine / 9-Oximinofluorene | OXM-011 |
103 | Fluorene Azine | 13629-22-6 | Fluoren-9-ylidenehydrazine / 9-fluorenone Hydrazone | DNYB-012 |
104 | BROMO FLUORENE | 1133-80-8 | 2-bromo-9h-fluorene / 2-bromo-fluorene | FLR-004 |
105 | QUINOXALINE | 31595-63-8 | 3-hydrazino quinoxaline-2,3-dione / 3-hydrazinoquinoxalin-2-ol / 1,4-dihydro-,monohydrazone | QXN-002 |
106 | QUINOXALINE | 2213-63-0 | 2,3-Dichloroquinoxaline | QXN-003 |
107 | QUINOXALINE | 35676-70-1 | 3-chloroquinoxalin-2(1H)-one | QXN-004 |
108 | QUINOXALINE | 59866-06-7 | 4-chlorotetrazolo[1,5-a]quinoxaline | QXN-005 |
109 | QUINOXALINE | 51347-93-4 | 2-chloro-3-hydrazinylquinoxaline | QXN-006 |
110 | Tetrazole | 18039-42-4 | 5-phenyl-1,2,3,4-tetrazole / 5-phenyl-tetrazol | UK0085 |
111 | Qunoxaline | 31595-63-8 | 3-hydrazinylquinoxalin-2(1H)-one | QX008 |
112 | Hydrazone | 5350-57-2 | BENZOPHENONE HYDROZONE | DC-001 |
113 | Coumarin | 57597-64-5 | 7-(Diethylamino)-2-oxo-2H-chromene-3-carbaldehyde or 7-diethylamino-3-formylcoumarin | DAB85 |
114 | Thiol | 127022-77-9 | 1,2,3,4,5,6-hexakis(benzylsulfanyl)benzene / hexakis(benzylthio)benzene | SMNU-85 |
115 | Thiol | 62968-45-0 | benzene hexathiol; hexamercaptobenzene, benzene-1,2,3,4,5,6-hexathiol | SMNU-86 |
116 | Thiophene Oxime | 29683-84-9 | Thiophene-2-carbaldehyde oxime | OXM-012 |
117 | Pyridine oxime | 1193-92-6 | 3-Pyridinealdoxime | OXM-012A |
118 | Oxime | 3848-36-0 | 4-chlorobenzaldehyde oxime | OXM-014 |
119 | Oxime, Salizine | 94-67-7 | Salicylaldehyde oxime/2-Hydroxybenzaldehyde oxime | OXM-015 |
120 | Pyridine Oxime | 696-54-8 | 4-Pyridinecarbaldehyde oxime | OXM-016 |
121 | Oxime | 3717-15-5 | 4-methylbenzaldehyde oxime | OXM-017 |
122 | Oxime | 932-90-1 | Benzaldehyde Oxime | OXM-018 |
123 | BROMO FLUORENE | 16433-88-8 | 2,7-Dibromo-9-fluorene | FLR-005 |
124 | OXAMIDE | 471-46-5 | Oxamide, Oxalic acid diamide | OMD-002 |
125 | Pyrazole | 155377-19-8 | Ethyl 3- (trifluoromethyl)-1H-pyrazole-4-carboxylate | PRZ85 |
126 | Organometallic Addition Product | 332360-05-1 , 517-21-5 | Glyoxal Sodium Bisulfite Hydrate | OAP85 |
127 | Tetra hydro Carbazole | 942-01-8 | 1,2,3,9-Tetra Hydro Carbazole | THC-1 |
128 | Acetyl Oxime | 5973-83-1. | 3-Acetylpyridine oxime | OXM-019 |
129 | Imidazole | 51-17-2 | Benzimidazole | IMDB |
130 | OXIME | 574-66-3 | Benzophenone Oxime | OXM-020 |
131 | Quinoxaline | 1196-57-2 | 2-Hydroxyquinoxaline | QXN007 |
132 | category | cas_no | chemical_name | catalog_id |
133 | Amide | 611-74-5 | Dimethylbenzmide, N,N-dimethylbutylbenzamide | 1001 |
134 | Benzohydroxamic acid | 495-18-1 | Benzohydroxamic acid | 1002 |
135 | 1-(benzyloxy)-4-nitrobenzene | 1145-76-2 | 1-(benzyloxy)-4-nitrobenzene | 1003 |
136 | Aceclofenac Na Salt | 100499-88-5 | Aceclofenac Na Salt | Aceclofenac Na Salt |
137 | Aceclofenac K Salt, API Impurity | 175426-03-6 | Aceclofenac K Salt | Aceclofenac K Salt |
138 | Aceclofenac EP Impurity A, API Impurity | 15307-86-5 | Aceclofenac EP Impurity A | Aceclofenac EP Impurity A |
139 | Aceclofenac API Impurity | 15307-79-6 | Aceclofenac EP Impurity A (Na Salt) | Aceclofenac EP Impurity A (Na Salt) |
140 | Aceclofenac API Impurity | 15307-81-0 | Aceclofenac EP Impurity A (K Salt) | Aceclofenac 3 |
141 | Aceclofenac API Impurity | 15307-78-5 | Aceclofenac EP Impurity B | Aceclofenac 4 |
142 | Aceclofenac API Impurity | 15307-77-4 | Aceclofenac EP Impurity C | Aceclofenac 5 |
143 | Aceclofenac API Impurity | 139272-66-5 | Aceclofenac EP Impurity D | Aceclofenac 6 |
144 | Aceclofenac API Impurity | 139272-67-6 | Aceclofenac EP Impurity E | Aceclofenac 7 |
145 | Aceclofenac API Impurity | 100499-89-6 | Aceclofenac EP Impurity F | Aceclofenac 8 |
146 | Aceclofenac API Impurity | 1215709-75-3 | Aceclofenac EP Impurity G | Aceclofenac 9 |
147 | Aceclofenac API Impurity | 1216495-92-9 | Aceclofenac EP Impurity H | Aceclofenac 10 |
148 | Aceclofenac API Impurity | 15362-40-0 | Aceclofenac EP Impurity I | Aceclofenac 11 |
149 | Aceclofenac API Impurity | 139272-68-7 | Aceclofenac t-Butyl Ester | Aceclofenac 12 |
150 | Aceclofenac API Impurity | 229308-90-1 | 4-Hydroxy Aceclofenac | Aceclofenac 13 |
151 | Aceclofenac API Impurity | NA | Aceclofenac Nitroso Impurity | Aceclofenac 14 |
152 | Aciclovir API Impurity | 102728-64-3 | Aciclovir EP Impurity A | Aciclovir 1 |
153 | Aciclovir API Impurity | 73-40-5 | Aciclovir EP Impurity B | Aciclovir 2 |
154 | Aciclovir API Impurity | 110104-37-5 | Aciclovir EP Impurity F | Aciclovir 3 |
155 | Aciclovir API Impurity | 75128-73-3 | Aciclovir EP Impurity G | Aciclovir 4 |
156 | Aciclovir API Impurity | 3056-33-5 | Aciclovir EP Impurity L | Aciclovir 5 |
157 | Aciclovir API Impurity | 19962-37-9 | Aciclovir Impurity 2 | Aciclovir 6 |
158 | Atenolol API Impurity | 17194-82-0 | Atenolol EP Impurity A | Atenolol 1 |
159 | Atenolol API Impurity | 61698-76-8 | Atenolol EP Impurity B | Atenolol 2 |
160 | Atenolol API Impurity | 29122-69-8 | Atenolol EP Impurity C | Atenolol 3 |
161 | Atenolol API Impurity | 115538-83-5 | Atenolol EP Impurity D | Atenolol 4 |
162 | Atenolol API Impurity | 141650-31-9 | Atenolol EP Impurity E | Atenolol 5 |
163 | Atenolol API Impurity | 87619-83-8 | Atenolol EP Impurity F | Atenolol 6 |
164 | Atenolol API Impurity | 1797116-92-7 | Atenolol EP Impurity I | Atenolol 7 |
165 | Atenolol EP Impurity J | 81346-71-6 | Atenolol EP Impurity J | Atenolol 8 |
166 | Anastrozole API Impurity | 120512-03-0 | Anastrozole Monoamide Mononitrile Imp | Anastrozole 1 |
167 | Anastrozole API Impurity | 1338800-81-9 | Anastrozole Diacid Imp | Anastrozole 2 |
168 | Anastrozole API Impurity | 120512-04-1 | Anastrozole Diamide Imp | Anastrozole 3 |
169 | Amlodipine API Impurity | 43067-01-2 | Amlodipine Impurity G | Amlodipine 1 |
170 | Amoxicillin API Impurity | 551-16-6 | Amoxicillin USP Related Compound A | Amoxicillin 1 |
171 | Beclometasone API Impurity | 08-09-5534 | Beclometasone Dipropionate | Beclometasone 1 |
172 | Beclometasone API Impurity | 4419-39-0 | Beclometasone | Beclometasone 2 |
173 | Beclometasone API Impurity | 69224-79-9 | Beclometasone EP Imp A | Beclometasone 3 |
174 | Beclometasone API Impurity | 07-08-5534 | Beclometasone EP Imp B | Beclometasone 4 |
175 | Beclometasone API Impurity | NA | Beclometasone EP Imp C | Beclometasone 5 |
176 | Beclometasone API Impurity | 52092-14-5 | Beclometasone EP Imp D | Beclometasone 6 |
177 | Beclometasone API Impurity | 887130-68-9 | Beclometasone EP Imp E | Beclometasone 7 |
178 | Beclometasone API Impurity | 887130-69-0 | Beclometasone EP Imp F | Beclometasone 8 |
179 | Beclometasone API Impurity | 5534-18-9 | Beclometasone EP Imp H | Beclometasone 9 |
180 | Beclometasone API Impurity | 66917-44-0 | Beclometasone EP Imp J | Beclometasone 10 |
181 | Beclometasone API Impurity | 114371-33-4 | Beclometasone EP Imp L | Beclometasone 11 |
182 | Beclometasone API Impurity | NA | Beclometasone EP Imp M | Beclometasone 12 |
183 | Beclometasone API Impurity | 981-34-0 | Beclometasone EP Imp R | Beclometasone 13 |
184 | Beclometasone API Impurity | 1709825-83-1 | Beclometasone EP Imp S | Beclometasone 14 |
185 | Beclometasone API Impurity | 79578-39-5 | Beclometasone EP Imp U | Beclometasone 15 |
186 | Beclometasone API Impurity | 205105-83-5 | Beclometasone EP Imp V | Beclometasone 16 |
187 | Bempedoic Acid API Impurity | 738606-43-4 | Bempedoic Acid Impurity 1 | Bempedoic Acid API 1 |
188 | Bempedoic Acid API Impurity | 738606-64-9 | Bempedoic Acid Impurity 2 | Bempedoic Acid API 2 |
189 | Bempedoic Acid API Impurity | 2570179-40-5 | Bempedoic Acid Impurity 3 | Bempedoic Acid API 3 |
190 | Bempedoic Acid API Impurity | 30313-67-8 | Bempedoic Acid Impurity 4 | Bempedoic Acid API 4 |
191 | Bempedoic Acid API Impurity | NA | Bempedoic Acid Impurity 9 | Bempedoic Acid API 5 |
192 | Bempedoic Acid API Impurity | NA | Bempedoic Acid Impurity 11 | Bempedoic Acid API 6 |
193 | Bempedoic Acid API Impurity | 413624-71-2 | Bempedoic Acid Impurity 12 | Bempedoic Acid API 7 |
194 | Bempedoic Acid API Impurity | 123469-92-1 | Bempedoic Acid Impurity 17 | Bempedoic Acid API 8 |
195 | Bempedoic Acid API Impurity | NA | Bempedoic Acid Impurity 19 | Bempedoic Acid API 9 |
196 | Bempedoic Acid Impurity | 764-97-6 | Bempedoic Acid Impurity 21 | Bempedoic Acid Impurity 10 |
197 | Bempedoic Keto Acid API Impurity | 2408132-01-2 | Bempedoic Keto Acid-D4 | Bempedoic Keto Acid Impurity 11 |
198 | Bempedoic Acid Impurity | 2511500-14-2 | Bempedoic Acid Impurity 24 | Bempedoic Acid Impurity 12 |
199 | Bempedoic Acid Impurity | NA | Bempedoic Acid Impurity 25 | Bempedoic Acid Impurity 13 |
200 | Bempedoic Acid Impurity | NA | Bempedoic Acid Impurity 26 | BAI13 |
201 | Bisoprolol API Impurity | 33947-97-6 | Bisoprolol Methyl Ester | BIS01 |
202 | Bisoprolol API Impurity | 623-05-2 | Bisoprolol Alcohol Impurity | BIS02 |
203 | Bisoprolol API Impurity | 177034-57-0 | Bisoprolol EP Impurity M | BIS03 |
204 | Bisoprolol API Impurity | 5790-46-5 | Bisoprolol EP Impurity R | BIS04 |
205 | Bisoprolol API Impurity | 1346603-05-1 | Bisoprolol Impurity 1 | BIS05 |
206 | Bisoprolol API Impurity | 864544-37-6 | Bisoprolol EP Impurity K | BIS06 |
207 | Bisoprolol API Impurity | 1797024-50-0 | Bisoprolol EP Impurity J | BIS07 |
208 | Bisoprolol API Impurity | NA | Bisoprolol Dimer | BID08 |
209 | Betamethasone API Impurity | 50-02-2 | Betamethasone EP Impurity A (Dexamethasone) | BET01 |
210 | Betamethasone API Impurity | 981-34-0 | Betamethasone EP Impurity E | BET02 |
211 | Aciclovir EP Impurity A | CAS 102728-64-3 | Acyclovir Acetate , Aciclovir EP Impurity A | ACY001 |
212 | Aciclovir EP Impurity B | 73-40-5 | Guanine | ACY002 |
213 | Aciclovir EP Impurity F | 110104-37-5 | N2-Acetyl-9-[(2-hydroxyethoxy)methyl]guanine | ACY003 |
214 | Aciclovir EP Impurity G | 75128-73-3 | 9-[(2-Acetoxyethoxy)methyl]-acetylguanine | ACY004 |
215 | Aciclovir EP Impurity L | 3056-33-5 | N,9-Diacetylguanine | ACY005 |
216 | Aciclovir Impurity 2 | 19962-37-9 | N-2-Acetylguanine | ACY006 |
217 | Atenolol EP Impurity A OR Atenolol Impurity 1 | 17194-82-0 | 4-Hydroxybenzeneacetamide | ATEN001 |
218 | Atenolol EP Impurity B | 61698-76-8 | 2-[4-(2,3-Dihydroxypropoxy)phenyl]acetamide | ATEN002 |
219 | Atenolol EP Impurity C | 29122-69-8 | 2-[4-(2-Oxiranylmethoxy)phenyl]acetamide | ATEN004 |
220 | Atenolol EP Impurity D | 115538-83-5 | 4-(3-Chloro-2-hydroxypropoxy)benzeneacetamide | ATEN005 |
221 | Atenolol EP Impurity E | 141650-31-9 | 4,4?-[(2-Hydroxy-1,3-propanediyl)bis(oxy)]bis-benzeneacetamide | ATEN006 |
222 | Atenolol EP Impurity F | 87619-83-8 | 4,4?-[[(1-Methylethyl)imino]bis[(2-hydroxy-3,1-propanediyl)oxy]]bis-benzeneacetamide | ATEN007 |
223 | Atenolol EP Impurity I | 1797116-92-7 | 2-{4-[3-(Ethylamino)-2-hydroxypropoxy]phenyl}acetamide | ATEN007 |
224 | Atenolol EP Impurity J | 81346-71-6 | 2-[4-(3-amino-2-hydroxypropoxy)phenyl]acetamide | ATEN008 |
225 | Beclometasone EP Imp A | 69224-79-9 | [2-[(8S,9R,10S,11S,13S,14S,16S,17R)-9-chloro-11,17-dihydroxy-10,13,16-trimethyl-3-oxo-6,7,8,11,12,14,15,16-octahydrocyclopenta[a]phenanthren-17-yl]-2-oxoethyl] | BED001 |
226 | Beclometasone EP Imp B | 5534-08-7 | 9-Chloro-11Beta,17,21-trihydroxy-16beta-methylpregna-1,4-diene-3,20-dione,21-Acetate 17-Propionate | BEC002 |
227 | Beclometasone EP Imp C | NA | (11?,16?)-9-Chloro-11-hydroxy-16-methyl-21-(1-oxobutoxyloxy)-17-(1-oxopropoxy)pregna-1,4-diene-3,20-dione | BEC003 |
228 | Beclometasone EP Imp D | 52092-14-5 | (11?,16?)-9-Chloro-11-hydroxy-16-methyl-21-(1-oxobutoxyloxy)-17-(1-oxopropoxy)pregna-1,4-diene-3,20-dione | BEC004 |
229 | Beclometasone EP Imp E | 887130-68-9 | 6alpha,9-Dichloro-11beta-hydroxy-16beta-methyl-3,20-dioxopregna-1,4-diene-17,21-diyl dipropanoate | BEC005 |
230 | Beclometasone EP Imp F | 887130-69-0 | 6alpha-Bromo-9-chloro-11beta-hydroxy-16beta-methyl-3,20-dioxopregna-1,4-diene-17,21-diyl Dipropanoate | BEC006 |
231 | Beclometasone EP Imp H | 5534-18-9 | 9-Chloro-11beta,21-dihydroxy-16beta-methyl-3,20-dioxopregna-1,4-dien-17-yl propanoate | BEC007 |
232 | Beclometasone EP Imp J | 66917-44-0 | Betamethasone9,11-Epoxide17,21-Dipropionate | BEC008 |
233 | Beclometasone EP Imp L | 114371-33-4 | 9-Chloro-11beta-hydroxy-16beta-methyl-3,20-dioxopregn-4-ene-17,21-diyl dipropanoate | BEC009 |
234 | Beclometasone EP Imp M | NA | Beclometasone EP Imp M | BEC0010 |
235 | Beclometasone EP Imp R | 981-34-0 | 9beta,11beta-Epoxy-17,21-dihydroxy-16ß-methylpregna-1,4-diene-3,20-dione Betamethasone 9-11-Epoxide Betamethasone | BEC0011 |
236 | Beclometasone EP Imp S | 1709825-83-1 | 9-Chloro-16beta-methyl-3,20-dioxopregna-1,4-diene-11beta,17,21-triyl tripropanoate | BEC0012 |
237 | Beclometasone EP Imp U | 79578-39-5 | 9,11?-Epoxy-21-hydroxy-16?-methyl-3,20-dioxo-9?-pregna-1,4-dien-17-yl propanoate | BEC0013 |
238 | Beclometasone EP Imp V | 205105-83-5 | 9,11?-Epoxy-17-hydroxy-16?-methyl-3,20-dioxo-9?-pregna-1,4-dien-21-yl propanoate | BEC0014 |
239 | Bempedoic Acid Impurity 1 | 738606-43-4 | Pentadecanedioic acid,2,2,14,14-tetramethyl-8-oxo-,diethyl ester | BEM001 |
240 | Bempedoic Acid Impurity 2 | 738606-64-9 | Diethyl-8-hydroxy-2,2-14,14-tetramethylpentadecanedioate | BEM002 |
241 | Bempedoic Acid Impurity 3 | 2570179-40-5 | 8,14-Dihydroxy-2,2,20,20-tetramethylhenicosanedioic acid | BEM003 |
242 | Bempedoic Acid Impurity 4 | 30313-67-8 | 2,2,8,8-tetramethylnonanedioic acid | BEM004 |
243 | Bempedoic Acid Impurity 9 | NA | 8-((14-carboxy-8-hydroxy-2,2,14-trimethylpentadecanoyl)oxy)-2,2,14,14-tetramethylpentadecanedioic acid | BEM005 |
244 | Bempedoic Acid Impurity 11 | NA | Methyl Valerimidate Hydrochloride | BEM006 |
245 | Bempedoic Acid Impurity 12 | 413624-71-2 | 2,2,14,14-tetramethyl-8-oxopentadecanedioic acid | BEM007 |
246 | Bempedoic Acid Impurity 17 | 123469-92-1 | Ethyl-7-Bromo-2,2-Dimethylheptanoate | BEM008 |
247 | Bempedoic Acid Impurity 19 | NA | Bempedoic Acid Impurity 19 | BEM009 |
